ITI SMAASH 6100M
| Spec | Details |
| |  |
| Model | XU3i-6100M |
| CPU | Onboard Intel Core i3-6100U 2.3GHz, Two Core, Four Thread processor |
| CPU Technique | 14nm |
| L3 Cache | 3MB Cache, CPU Integrated |
| BIOS | AMI BIOS, ACPI supported Support calls on function automatically Support Wake-On-LAN |
| Chipset | Intel SHARKBAY |
| Memory | 1* SO-DIMM DDR4 Slot Support 2GB/4GB/8GB/16GB DDR4-2133, LPDDR3, DDR3L-1600 |
| Storage | SSD: 8G/16G/32G/64G/128G/256G/512G HDD: 160G/320G/500G/1TB |
| Operating System | Windows 7/Windows 8/Windows 10/Linux |
| Audio | ALC662 sound chip |
| Network | Onboard Realtek RTL8168E PCI-E Gigabit Ethernet NIC 10/100Mbps/1000Mbps BaseT LAN |
| Video | Intel HD Graphics 620(300~1GHz) |
| I/O port | |
| Display ports | 1* VGA + 1* HDMI |
| USB ports | 4* USB 3.0, 2 * USB2.0 |
| Internal ports | 1*M-SATA SSD, support 6Gb/s 1*SATA3.0 port, support 6Gb/s 1* WIFI Module |
| Power and Working Environment | |
| Input | DC100-240V AC/50-60Hz |
| Output | DC 12V/3-6A |
| Operating Temperature | 0/70 Centigrade(32F~140F) |
| Storage Temperature | -20/+85 Centigrade |
| Relative Humidity | 10%~90% (non-condensing) |
| Energy-saving | Support Energy-saving technology, Speedstep |
| 64 bit computing | Support 64 bit computing |
| Virtualization | Intel VT-x |
| Hyper-threading | Support Hyper-Threading |
| Product Dimension & Details | |
| Size | 174*127*37MM |
| Weight | 1.5KG |
| Consumption | 15W |
| Shell | Aluminum alloy |